RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.1773.BP2022001083-0301.gml
NL.IMRO
1773.BA13565198999-00
bouwaanduiding
aaneengebouwd
[aeg]
211779.549 483082.307
0
211766.336 483115.979 211762.262 483115.835
211762.262 483115.835 211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
211794.779 483066.348 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506
211806.909 483121.506 211799.033 483123.599
211799.033 483123.599 211795.99 483121.93
211795.99 483121.93 211795.518 483123.897
211795.518 483123.897 211791.154 483122.87
211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394
211784.576 483121.394 211778.433 483119.241
211778.433 483119.241 211773.873 483117.562
211773.873 483117.562 211766.336 483115.979
NL.IMRO
1773.EP3565198909-00
enkelbestemming
Wonen
wonen
3
r_NL.IMRO.1773.BP2022001083-0301.html#_3_Wonen
regels
W
211810.21 483157.04
0
211818.346 483134.918 211817.847 483139.334
211817.847 483139.334 211825.644 483140.025
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211795.483 483134.42
211795.483 483134.42 211806.182 483132.593 211808.552 483132.953
211808.552 483132.953 211809.762 483136.836
211809.762 483136.836 211818.346 483134.918
NL.IMRO
1773.DP7565198932-00
dubbelbestemming
Waarde - Archeologie - 2
waarde
5
r_NL.IMRO.1773.BP2022001083-0301.html#_5_Waarde-Archeologie-2
regels
WR-A-2
211760.516 483074.151
0
211789.781 483076.051 211783.012 483080.673
211783.012 483080.673 211776.553 483085.45
211776.553 483085.45 211770.404 483090.382
211770.404 483090.382 211764.678 483094.831 211759.705 483096.921 211755.508 483096.53
211755.508 483096.53 211755.147 483096.227
211755.147 483096.227 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
211794.779 483066.348 211795.556 483072.407
211795.556 483072.407 211789.781 483076.051
NL.IMRO
1773.BP9565198957-00
bouwvlak
bouwvlak
211806.182 483132.593 211808.552 483132.953
211808.552 483132.953 211809.762 483136.836
211809.762 483136.836 211818.346 483134.918
211818.346 483134.918 211817.847 483139.334
211817.847 483139.334 211825.644 483140.025
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282
211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211795.483 483134.42
211795.483 483134.42 211806.182 483132.593
NL.IMRO
1773.FA11565198982-00
functieaanduiding
specifieke vorm van wonen - voormalige bedrijfsbebouwing
(sw-vbb)
211778.862 483099.771
0
211795.99 483121.93 211795.518 483123.897
211795.518 483123.897 211791.154 483122.87
211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394
211784.576 483121.394 211778.433 483119.241
211778.433 483119.241 211773.873 483117.562
211773.873 483117.562 211766.336 483115.979
211766.336 483115.979 211762.262 483115.835 211757.964 483116.21
211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
211794.779 483066.348 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506
211806.909 483121.506 211799.033 483123.599
211799.033 483123.599 211795.99 483121.93
NL.IMRO
1773.BA15565199024-00
bouwaanduiding
karakteristiek
[ka]
211781.983 483087.36
0
211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394
211784.576 483121.394 211778.433 483119.241
211778.433 483119.241 211773.873 483117.562
211773.873 483117.562 211766.336 483115.979
211766.336 483115.979 211762.262 483115.835
211762.262 483115.835 211757.964 483116.21
211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
211794.779 483066.348 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506
211806.909 483121.506 211799.033 483123.599
211799.033 483123.599 211795.99 483121.93
211795.99 483121.93 211795.518 483123.897
211795.518 483123.897 211791.154 483122.87
NL.IMRO
1773.EP4565198911-00
enkelbestemming
Wonen
wonen
3
r_NL.IMRO.1773.BP2022001083-0301.html#_3_Wonen
regels
W
211781.941 483092.236
0
211794.779 483066.348 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506
211806.909 483121.506 211799.033 483123.599
211799.033 483123.599 211795.99 483121.93
211795.99 483121.93 211795.518 483123.897 211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394
211784.576 483121.394 211778.433 483119.241
211778.433 483119.241 211773.873 483117.562 211766.336 483115.979
211766.336 483115.979 211762.262 483115.835 211757.964 483116.21
211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
NL.IMRO
1773.DP8565198944-00
dubbelbestemming
Waarde - Landschap - 1
waarde
6
r_NL.IMRO.1773.BP2022001083-0301.html#_6_Waarde-Landschap-1
regels
WR-L-1
211811.093 483141.703
0
211806.182 483132.593 211808.552 483132.953
211808.552 483132.953 211809.762 483136.836
211809.762 483136.836 211818.346 483134.918
211818.346 483134.918 211817.847 483139.334
211817.847 483139.334 211825.644 483140.025
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282
211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211794.818 483136.912
211794.818 483136.912 211801.301 483135.387
211801.301 483135.387 211804.688 483132.848
211804.688 483132.848 211806.182 483132.593
NL.IMRO
1773.BP10565198958-00
bouwvlak
bouwvlak
211762.262 483115.835 211757.964 483116.21
211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
211794.779 483066.348 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506
211806.909 483121.506 211799.033 483123.599 211795.99 483121.93
211795.99 483121.93 211795.518 483123.897
211795.518 483123.897 211791.154 483122.87
211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394
211784.576 483121.394 211778.433 483119.241
211778.433 483119.241 211773.873 483117.562 211766.336 483115.979
211766.336 483115.979 211762.262 483115.835
NL.IMRO
1773.BA14565199015-00
bouwaanduiding
bijgebouwen
[bg]
211798.527 483143.299
0
211808.552 483132.953 211809.762 483136.836
211809.762 483136.836 211818.346 483134.918
211818.346 483134.918 211817.847 483139.334
211817.847 483139.334 211825.644 483140.025
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282
211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211795.483 483134.42
211795.483 483134.42 211806.182 483132.593
211806.182 483132.593 211808.552 483132.953
NL.IMRO
1773.BP2022001083
0301
wijzigingsplan
gemeentelijke overheid
gemeente Olst-Wijhe
1773
Wijzigingsplan Buitengebied, Koedijk 2
vastgesteld
2023-02-24
0000
vb_NL.IMRO.1773.BP2022001083-0301.pdf
t_NL.IMRO.1773.BP2022001083-0301.html
toelichting
b_NL.IMRO.1773.BP2022001083-0301_tb.html
bijlage bij toelichting
r_NL.IMRO.1773.BP2022001083-0301.html
regels
b_NL.IMRO.1773.BP2022001083-0301_rb.html
bijlage bij regels
basisregistratie grootschalige topografie (BGT)
2022-08-15
Bestemmingsplan Buitengebied Olst-Wijhe
NL.IMRO.1773.BP2020001001-0201
als mutatie opgenomen
IMRO2012
PRBP2012
PRABPK2012
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506 211799.033 483123.599 211795.99 483121.93 211795.518 483123.897 211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394 211778.433 483119.241 211773.873 483117.562 211766.336 483115.979
211766.336 483115.979 211762.262 483115.835 211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
211794.779 483066.348 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211795.483 483134.42
211795.483 483134.42 211806.182 483132.593 211808.552 483132.953
211808.552 483132.953 211809.762 483136.836 211818.346 483134.918 211817.847 483139.334
211817.847 483139.334 211825.644 483140.025
NL.IMRO
1773.DP5565198922-00
dubbelbestemming
Waarde - Archeologie - 1
waarde
4
r_NL.IMRO.1773.BP2022001083-0301.html#_4_Waarde-Archeologie-1
regels
WR-A-1
211767.702 483107.75
0
211755.147 483096.227 211755.508 483096.53
211755.508 483096.53 211759.705 483096.921 211764.678 483094.831 211770.404 483090.382 211776.553 483085.45 211783.012 483080.673 211789.781 483076.051 211795.556 483072.407
211795.556 483072.407 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506
211806.909 483121.506 211799.033 483123.599
211799.033 483123.599 211795.99 483121.93
211795.99 483121.93 211795.518 483123.897
211795.518 483123.897 211791.154 483122.87
211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394
211784.576 483121.394 211778.433 483119.241
211778.433 483119.241 211773.873 483117.562
211773.873 483117.562 211766.336 483115.979
211766.336 483115.979 211762.262 483115.835
211762.262 483115.835 211757.964 483116.21
211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211755.147 483096.227
NL.IMRO
1773.FL17565199112-00
figuur
relatie
211796.561 483146.227 211791.375 483104.726
NL.IMRO
1773.MP18565199139-00
maatvoering
maximum aantal wooneenheden
s119
211793.166 483094.263
0
2
maximum aantal wooneenheden
s119
211819.551 483113.576 211820.915 483115.354
211820.915 483115.354 211806.909 483121.506
211806.909 483121.506 211799.033 483123.599
211799.033 483123.599 211795.99 483121.93
211795.99 483121.93 211795.518 483123.897
211795.518 483123.897 211791.154 483122.87
211791.154 483122.87 211787.436 483122.036
211787.436 483122.036 211784.576 483121.394
211784.576 483121.394 211778.433 483119.241
211778.433 483119.241 211773.873 483117.562
211773.873 483117.562 211766.336 483115.979
211766.336 483115.979 211762.262 483115.835
211762.262 483115.835 211757.964 483116.21
211757.964 483116.21 211752.523 483116.821
211752.523 483116.821 211758.089 483073.133
211758.089 483073.133 211757.886 483071.65
211757.886 483071.65 211794.779 483066.348
211794.779 483066.348 211795.582 483072.607
211795.582 483072.607 211797.079 483084.28
211797.079 483084.28 211819.551 483113.576
NL.IMRO
1773.BA16565199026-00
bouwaanduiding
karakteristiek
[ka]
211795.807 483149.327
0
211808.552 483132.953 211809.762 483136.836
211809.762 483136.836 211818.346 483134.918
211818.346 483134.918 211817.847 483139.334
211817.847 483139.334 211825.644 483140.025
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282
211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211795.483 483134.42
211795.483 483134.42 211806.182 483132.593
211806.182 483132.593 211808.552 483132.953
NL.IMRO
1773.DP6565198923-00
dubbelbestemming
Waarde - Archeologie - 1
waarde
4
r_NL.IMRO.1773.BP2022001083-0301.html#_4_Waarde-Archeologie-1
regels
WR-A-1
211789.857 483157.394
0
211795.483 483134.42 211806.182 483132.593
211806.182 483132.593 211808.552 483132.953
211808.552 483132.953 211809.762 483136.836
211809.762 483136.836 211818.346 483134.918
211818.346 483134.918 211817.847 483139.334
211817.847 483139.334 211825.644 483140.025
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211795.483 483134.42
NL.IMRO
1773.FA12565198983-00
functieaanduiding
specifieke vorm van wonen - voormalige bedrijfsbebouwing
(sw-vbb)
211806.777 483147.731
0
211817.847 483139.334 211825.644 483140.025
211825.644 483140.025 211822.752 483167.367
211822.752 483167.367 211787.645 483163.772
211787.645 483163.772 211794.707 483137.282
211794.707 483137.282 211794.718 483137.283
211794.718 483137.283 211795.483 483134.42
211795.483 483134.42 211806.182 483132.593
211806.182 483132.593 211808.552 483132.953
211808.552 483132.953 211809.762 483136.836
211809.762 483136.836 211818.346 483134.918
211818.346 483134.918 211817.847 483139.334
Wijzigingsplan Buitengebied, Koedijk 2
2023-02-24
gemeente Olst-Wijhe
BestM
IMRO2012
28992
1000
RoPlan 2012 v2.0.2 (voor v8i)
1.1.0