RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.1773.BP2022004026-0301.gml
NL.IMRO
1773.MP10590762166-00
maatvoering
maximum bouwhoogte (m)
s104
206002.224 489107.419
0
7
maximum bouwhoogte (m)
s104
206009.572 489103.921 206008.301 489112.395
206008.301 489112.395 205998.298 489110.895
205998.298 489110.895 205993.467 489110.171
205993.467 489110.171 205994.773 489101.462
205994.773 489101.462 206009.572 489103.921
NL.IMRO
1773.DP4590762095-00
dubbelbestemming
Waarde - Waardevol dorpsgezicht
waarde
5
r_NL.IMRO.1773.BP2022004026-0301.html#_5_Waarde-Waardevoldorpsgezicht
regels
WR-WDG
205985.572 489102.921
0
206007.297 489103.543 206005.502 489124.06
206005.502 489124.06 205997.6 489122.92
205997.6 489122.92 205996.194 489122.717
205996.194 489122.717 205991.204 489117.868
205991.204 489117.868 205992.424 489101.072
205992.424 489101.072 205993.463 489101.244
205993.463 489101.244 206007.297 489103.543
NL.IMRO
1773.DP3590762085-00
dubbelbestemming
Waarde - Archeologie - 1
waarde
4
r_NL.IMRO.1773.BP2022004026-0301.html#_4_Waarde-Archeologie-1
regels
WR-A-1
206004.772 489119.675
0
205996.194 489122.717 205991.204 489117.868
205991.204 489117.868 205992.424 489101.072
205992.424 489101.072 205993.463 489101.244
205993.463 489101.244 206020.078 489105.667
206020.078 489105.667 206019.597 489108.736
206019.597 489108.736 206017.825 489120.055
206017.825 489120.055 206016.944 489125.711
206016.944 489125.711 206016.072 489125.585
206016.072 489125.585 206007.904 489124.407
206007.904 489124.407 205997.6 489122.92
205997.6 489122.92 205996.194 489122.717
NL.IMRO
1773.EP2590762073-00
enkelbestemming
Wonen - Woongebouw
wonen
3
r_NL.IMRO.1773.BP2022004026-0301.html#_3_Wonen-Woongebouw
regels
W-WG
206004.336 489107.486
0
205996.194 489122.717 205991.204 489117.868 205992.424 489101.072
205992.424 489101.072 205993.463 489101.244
205993.463 489101.244 206020.078 489105.667
206020.078 489105.667 206019.597 489108.736
206019.597 489108.736 206017.825 489120.055
206017.825 489120.055 206016.944 489125.711
206016.944 489125.711 206016.072 489125.585
206016.072 489125.585 206007.904 489124.407
206007.904 489124.407 205997.6 489122.92
205997.6 489122.92 205996.194 489122.717
NL.IMRO
1773.MP8590762159-00
maatvoering
maximum bouwhoogte (m)
s104
206003.811 489117.409
0
8,5
maximum bouwhoogte (m)
s104
206007.904 489124.407 205997.6 489122.92
205997.6 489122.92 205996.518 489122.764
205996.518 489122.764 205998.298 489110.895
205998.298 489110.895 206008.301 489112.395
206008.301 489112.395 206010.165 489112.675
206010.165 489112.675 206008.395 489124.477
206008.395 489124.477 206007.904 489124.407
NL.IMRO
1773.GP5590762115-00
gebiedsaanduiding
vrijwaringszone - molenbiotoop
vrijwaringszone
8.1
r_NL.IMRO.1773.BP2022004026-0301.html#_8.1_vrijwaringszone-molenbiotoop
regels
205992.424 489101.072 205993.463 489101.244
205993.463 489101.244 206020.078 489105.667
206020.078 489105.667 206019.597 489108.736
206019.597 489108.736 206017.825 489120.055
206017.825 489120.055 206016.944 489125.711
206016.944 489125.711 206016.072 489125.585
206016.072 489125.585 206007.904 489124.407
206007.904 489124.407 205997.6 489122.92
205997.6 489122.92 205996.194 489122.717
205996.194 489122.717 205991.204 489117.868
205991.204 489117.868 205992.424 489101.072
NL.IMRO
1773.BP6590762125-00
bouwvlak
bouwvlak
206007.904 489124.407 205997.6 489122.92
205997.6 489122.92 205996.518 489122.764
205996.518 489122.764 205998.298 489110.895
205998.298 489110.895 205993.467 489110.171
205993.467 489110.171 205994.773 489101.462
205994.773 489101.462 206009.572 489103.921
206009.572 489103.921 206008.301 489112.395
206008.301 489112.395 206010.165 489112.675
206010.165 489112.675 206008.395 489124.477
206008.395 489124.477 206007.904 489124.407
NL.IMRO
1773.BP2022004026
0301
wijzigingsplan
gemeentelijke overheid
gemeente Olst-Wijhe
1773
Wijzigingsplan Kippenmarkt, Wijhe
vastgesteld
2024-07-23
0000
vb_NL.IMRO.1773.BP2022004026-0301.pdf
t_NL.IMRO.1773.BP2022004026-0301.pdf
toelichting
b_NL.IMRO.1773.BP2022004026-0301_tb.html
bijlage bij toelichting
r_NL.IMRO.1773.BP2022004026-0301.html
regels
b_NL.IMRO.1773.BP2022004026-0301_rb.html
bijlage bij regels
basisregistratie grootschalige topografie (BGT)
2022-09-15
bestemmingsplan Wijhe
NL.IMRO.1773.001-0000
als mutatie opgenomen
IMRO2012
PRBP2012
PRABPK2012
205997.6 489122.92 205996.194 489122.717
205996.194 489122.717 205991.204 489117.868 205992.424 489101.072
205992.424 489101.072 205993.463 489101.244
205993.463 489101.244 206020.078 489105.667
206020.078 489105.667 206019.597 489108.736
206019.597 489108.736 206017.825 489120.055
206017.825 489120.055 206016.944 489125.711
206016.944 489125.711 206016.072 489125.585
206016.072 489125.585 206007.904 489124.407 205997.6 489122.92
Wijzigingsplan Kippenmarkt, Wijhe
2024-07-23
gemeente Olst-Wijhe
BestM
IMRO2012
28992
1000
RoPlan 2012 v2.0.2 (voor v8i)
1.1.0