RoPlan 2008 IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.1773.BP2011001023-0401.gml
NL.IMRO.1773.BP1205422902-00
bouwvlak
bouwvlak
208802.469 481596.66 208800.518 481584.819
208800.518 481584.819 208782.462 481587.795
208782.462 481587.795 208779.796 481571.623
208779.796 481571.623 208797.853 481568.648
208797.853 481568.648 208795.901 481556.807
208795.901 481556.807 208802.561 481555.71
208802.561 481555.71 208807.832 481587.692
208807.832 481587.692 208809.129 481595.562
208809.129 481595.562 208802.469 481596.66
NL.IMRO.1773.BA1200405076-00
bouwaanduiding
karakteristiek
[ka]
208794.513 481589.767
0
208785.21 481564.65 208795.877 481556.664
208795.877 481556.664 208804.319 481550.344
208804.319 481550.344 208808.784 481552.216
208808.784 481552.216 208818.855 481556.439
208818.855 481556.439 208818.805 481586.151
208818.805 481586.151 208807.832 481587.692
208807.832 481587.692 208809.129 481595.562
208809.129 481595.562 208802.469 481596.66
208802.469 481596.66 208790.147 481598.561
208790.147 481598.561 208788.205 481596.476
208788.205 481596.476 208783.624 481591.556
208783.624 481591.556 208781.122 481588.869
208781.122 481588.869 208779.947 481586.24
208779.947 481586.24 208778.606 481582.042
208778.606 481582.042 208777.903 481578.234
208777.903 481578.234 208777.693 481572.562
208777.693 481572.562 208777.906 481570.119
208777.906 481570.119 208785.21 481564.65
NL.IMRO.1773.EP2195736370-00
enkelbestemming
Wonen
wonen
3
r_NL.IMRO.1773.BP2011001023-0401_2.3.html
regels
W
208795.389 481593.792
0
208785.21 481564.65 208795.877 481556.664
208795.877 481556.664 208804.319 481550.344
208804.319 481550.344 208808.784 481552.216
208808.784 481552.216 208818.855 481556.439
208818.855 481556.439 208818.805 481586.151
208818.805 481586.151 208807.832 481587.692
208807.832 481587.692 208809.129 481595.562
208809.129 481595.562 208802.469 481596.66
208802.469 481596.66 208790.147 481598.561
208790.147 481598.561 208788.205 481596.476
208788.205 481596.476 208783.624 481591.556
208783.624 481591.556 208781.122 481588.869
208781.122 481588.869 208779.947 481586.24
208779.947 481586.24 208778.606 481582.042
208778.606 481582.042 208777.903 481578.234
208777.903 481578.234 208777.693 481572.562
208777.693 481572.562 208777.906 481570.119
208777.906 481570.119 208785.21 481564.65
NL.IMRO.1773.BP2011001023-0401
bestemmingsplan
gemeentelijke overheid
Olst-Wijhe
1773
bestemmingsplan Bouwhuispad 4 Olst
Bouwhuispad 4, Olst
vastgesteld
2011-11-07
0000
vb_NL.IMRO.1773.BP2011001023-0401.pdf
t_NL.IMRO.1773.BP2011001023-0401_index.html
toelichting
r_NL.IMRO.1773.BP2011001023-0401_index.html
regels
o_NL.IMRO.1773.BP2011001023_gbkn20110303.dxf
IMRO2008
PRBP2008
208785.21 481564.65 208795.877 481556.664
208795.877 481556.664 208804.319 481550.344
208804.319 481550.344 208808.784 481552.216
208808.784 481552.216 208818.855 481556.439
208818.855 481556.439 208818.805 481586.151
208818.805 481586.151 208807.832 481587.692
208807.832 481587.692 208809.129 481595.562
208809.129 481595.562 208802.469 481596.66
208802.469 481596.66 208790.147 481598.561
208790.147 481598.561 208788.205 481596.476
208788.205 481596.476 208783.624 481591.556
208783.624 481591.556 208781.122 481588.869
208781.122 481588.869 208779.947 481586.24
208779.947 481586.24 208778.606 481582.042
208778.606 481582.042 208777.903 481578.234
208777.903 481578.234 208777.693 481572.562
208777.693 481572.562 208777.906 481570.119
208777.906 481570.119 208785.21 481564.65
NL.IMRO.1773.MP3205423028-00
maatvoering
maximum aantal wooneenheden
s119
208792.499 481575.294
0
3
maximaal aantal wooneenheden
208802.469 481596.66 208800.518 481584.819
208800.518 481584.819 208782.462 481587.795
208782.462 481587.795 208779.796 481571.623
208779.796 481571.623 208797.853 481568.648
208797.853 481568.648 208795.901 481556.807
208795.901 481556.807 208802.561 481555.71
208802.561 481555.71 208807.832 481587.692
208807.832 481587.692 208809.129 481595.562
208809.129 481595.562 208802.469 481596.66
NL.IMRO.1773.BA2205422935-00
bouwaanduiding
aaneengebouwd
[aeg]
208793.131 481581.477
0
208802.469 481596.66 208800.518 481584.819
208800.518 481584.819 208782.462 481587.795
208782.462 481587.795 208779.796 481571.623
208779.796 481571.623 208797.853 481568.648
208797.853 481568.648 208795.901 481556.807
208795.901 481556.807 208802.561 481555.71
208802.561 481555.71 208807.832 481587.692
208807.832 481587.692 208809.129 481595.562
208809.129 481595.562 208802.469 481596.66
NL.IMRO.1773.DP4195736467-00
dubbelbestemming
Waarde - Archeologie
waarde
4
r_NL.IMRO.1773.BP2011001023-0401_2.4.html
regels
WR-A
208811.732 481559.449
0
208808.784 481552.216 208818.855 481556.439
208818.855 481556.439 208818.805 481586.151
208818.805 481586.151 208809.4 481587.472
208809.4 481587.472 208809.4 481582.5
208809.4 481582.5 208807.2 481571.3
208807.2 481571.3 208804.3 481558.6
208804.3 481558.6 208805.075 481550.661
208805.075 481550.661 208808.784 481552.216
bestemmingsplan Bouwhuispad 4 Olst
2011-09-29
Olst-Wijhe
WITPAARD
IMRO2008
28992
1000
RoPlan 2008 v8.11.7.88
1.1.0